# 3 ROGERS, Ali |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 24, 2014 | ARIZONA | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 76 |
Aug 29, 2014 | at Miami Hurricanes | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 31, 2014 | at USF | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 78 |
Sep 03, 2014 | at FIU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 07, 2014 | MURRAY STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 66 |
Sep 11, 2014 | at Texas A&M | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 71 |
Sep 14, 2014 | vs SCAR | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 19, 2014 | WOFFORD | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 21, 2014 | CSU BAKERSFIELD | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 26, 2014 | at UNF | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 76 |
Sep 28, 2014 | at La Salle | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 92 |
Oct 03, 2014 | at USC Upstate | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 60 |
Oct 05, 2014 | at Kennesaw State | 2-1 | * | * | 1 | 0 | 2 | 1 | .067 | 1 | .467 | 0-0 | 1 | 0-0 | 0 | 92 |
Oct 10, 2014 | NORTHERN KENTUCKY | 2-0 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .471 | 1-0 | 0 | 0-0 | 0 | 53 |
Oct 12, 2014 | LIPSCOMB | 2-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 18, 2014 | JACKSONVILLE | 2-0 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 22, 2014 | PALM BEACH ATLANTIC | 4-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 63 |
Oct 25, 2014 | STETSON | 1-0 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 99 |
Nov 07, 2014 | NORTHERN KENTUCKY | 3-1 | * | * | 0 | 1 | 1 | 1 | .045 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 81 |
Nov 09, 2014 | KENNESAW STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 90 |
Nov 15, 2014 | AUBURN | 0-1 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 45-14 | 21 | 21 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 1-0 | 1 | 0-0 | 0 | 1684 |
Games played: 21 Shots per game: 1.10 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |